Plans
Both plans do everything Mano Lab does. The only difference is how many of you there are.
Personal
For one researcher
150,000 soum
a month per workspace
Team
For a team
250,000 soum
a month per person
What is included
| What is included | Personal | Team |
|---|---|---|
| People in the workspace | One person | As many as seats paid for |
| Questionnaire with logic and branching | Included | Included |
| One survey in several languages | Included | Included |
| Translation with a meaning check | Included | Included |
| Works on a phone with no connection | Included | Included |
| Results with breakdowns | Included | Included |
| Export to CSV and Excel | Included | Included |
| Themes and quotes in open answers | Included | Included |
| An assistant that shows its sources | Included | Included |
| Reports with a share link | Included | Included |
| Questionnaire templates | Included | Included |
| Import of answers from another tool | Included | Included |
- Two weeks free, no card needed
- Pay by invoice
- If you do not renew, everything stays readable